Distribution of National Schools By County In Kenya

Distribution of National Schools By County In Kenya

Here is a concise list of all national schools in Kenya, distributed by county.

From the statistics, Kiambu County has the highest number of national schools among all counties, with a total of 15. Nakuru County has the highest number of boys’ national schools, with five. Kiambu and Nairobi counties have the highest number of girls’ national schools, with eight each, while Kiambu and Kisumu counties have the highest number of Special Needs Education (SNE) schools, with three each.

National schools by County

No. County Boys Girls SNE
1 Mombasa 1 1 2
2 Kwale 3 1 1
3 Kilifi 3 3 2
4 Tana River 1 1 0
5 Lamu 1 1 0
6 Taita Taveta 2 1 0
7 Garissa 1 1 1
8 Wajir 1 1 1
9 Mandera 1 1 0
10 Marsabit 1 1 0
11 Isiolo 1 1 0
12 Meru 2 2 1
13 Tharaka Nithi 3 1 1
14 Embu 3 2 1
15 Kitui 2 2 0
16 Machakos 2 2 1
17 Makueni 4 5 0
18 Nyandarua 3 2 0
19 Nyeri 3 3 1
20 Kirinyaga 2 3 0
21 Murang’a 3 3 1
22 Kiambu 4 8 3
23 Turkana 1 2 0
24 West Pokot 2 2 1
25 Samburu 1 1 0
26 Trans Nzoia 2 1 0
27 Uasin Gishu 2 1 0
28 Elgeyo Marakwet 2 2 0
29 Nandi 2 2 1
30 Baringo 2 2 0
31 Laikipia 3 2 0
32 Nakuru 5 6 1
33 Narok 2 1 0
34 Kajiado 2 2 0
35 Kericho 3 4 2
36 Bomet 2 2 1
37 Kakamega 3 2 2
38 Vihiga 2 2 1
39 Bungoma 2 3 2
40 Busia 2 2 1
41 Siaya 4 3 2
42 Kisumu 2 3 3
43 Homa Bay 4 3 1
44 Migori 3 3 1
45 Kisii 2 2 1
46 Nyamira 2 1 0
47 Nairobi 4 8 1
Totals 108 108 37
Grand Total 253