Checkout The Most Watched Foreign Artists in Kenya on YouTube in August of 2026

When I say Mbosso remains one of the biggest foreign artists in not only Kenya but the whole of East Africa, many usually think I am exaggerating, but guys, the numbers don’t lie. In recent times, he has greatly displaced Diamond Platnumz, who has held the crown for years.
In Kenya at the moment, he is one of the most streamed foreign artists, even displacing all Afrobeats stars. In the month of August, he had a staggering 13.8 million views on YouTube and was followed by Diamond Platnumz, who had 13.5 million, and Vybz Kartel with 12.2 million.
His numbers didn’t come as a surprise, as he had maintained a steady streak of bangers over the last couple of months, with “Malaika” and “Buku Jero” tearing down speakers across the country.
| Rank | Artist | YouTube Views |
|---|---|---|
| 1 | Mbosso | 13.8 million |
| 2 | Diamond Platnumz | 13.5 million |
| 3 | Vybz Kartel | 12.2 million |
| 4 | Harmonize | 11.0 million |
| 5 | Zuchu | 10.4 million |
| 6 | Marioo | 9.53 million |
| 7 | Burna Boy | 9.27 million |
| 8 | Alikiba | 8.81 million |
| 9 | Rayvanny | 8.77 million |
| 10 | Ayra Starr | 6.53 million |
| 11 | Jay Melody | 5.32 million |
| 12 | Jux | 4.89 million |
| 13 | Chris Brown | 4.66 million |
| 14 | Fally Ipupa | 4.63 million |
| 15 | Popcaan | 4.23 million |
| 16 | Ruger | 4.15 million |
Mbosso narrowly beat Diamond Platnumz to claim the top spot, with a difference of approximately 300,000 YouTube views
Top 5 Most Watched Artists
| Rank | Artist | Views |
|---|---|---|
| 1 | Mbosso | 13.8 million |
| 2 | Diamond Platnumz | 13.5 million |
| 3 | Vybz Kartel | 12.2 million |
| 4 | Harmonize | 11.0 million |
| 5 | Zuchu | 10.4 million |
Leave a Comment