Breakdown Of The Total Numbers New Voters Reg. From IEBC’s ECVR

Gen Z in Kenya are serious about shaping their future, and their turnout in protests and voter registration is proof of this.
A while ago, the IEBC began Phase 1 of the Enhanced Continuous Voter Registration (ECVR), and we now have the regional breakdown of newly registered voters.
According to data released by the IEBC, 2,345,476 voters were registered against a target of 2.5 million, resulting in a shortfall of 154,524.
| Region/County | New Voters Registered |
|---|---|
| NAIROBI (Capital) | 276,886 |
| COAST REGION | |
| Mombasa | 51,286 |
| Kwale | 29,375 |
| Kilifi | 65,572 |
| Tana River | 19,479 |
| Lamu | 9,481 |
| Taita Taveta | 23,121 |
| Coast Sub-total | 199,314 |
| NORTH EASTERN REGION | |
| Garissa | 24,575 |
| Wajir | 21,171 |
| Mandera | 18,214 |
| Marsabit | 23,267 |
| Isiolo | 10,632 |
| North Eastern Sub-total | 97,859 |
| UKAMBANI | |
| Machakos | 84,198 |
| Kitui | 61,839 |
| Makueni | 45,849 |
| Ukambani Sub-total | 191,886 |
| WESTERN | |
| Kakamega | 93,858 |
| Vihiga | 24,400 |
| Bungoma | 73,599 |
| Busia | 39,311 |
| Trans Nzoia | 42,254 |
| Western Sub-total | 273,422 |
| NYANZA | |
| Siaya | 44,078 |
| Kisumu | 45,280 |
| Homa Bay | 53,553 |
| Migori | 46,620 |
| Kisii | 65,152 |
| Nyamira | 23,502 |
| Nyanza Sub-total | 278,185 |
| CENTRAL BLOC | |
| Meru | 67,651 |
| Embu | 22,999 |
| Tharaka Nithi | 26,284 |
| Nyandarua | 20,467 |
| Nyeri | 46,552 |
| Kirinyaga | 36,617 |
| Murang’a | 49,791 |
| Kiambu | 128,859 |
| Laikipia | 25,780 |
| Nakuru | 102,207 |
| Central Bloc Sub-total | 527,207 |
| RIFT VALLEY | |
| West Pokot | 39,605 |
| Uasin Gishu | 64,774 |
| Elgeyo-Marakwet | 29,740 |
| Nandi | 52,630 |
| Baringo | 38,388 |
| Kericho | 52,290 |
| Bomet | 44,637 |
| Turkana | 58,428 |
| Narok | 46,794 |
| Kajiado | 55,013 |
| Samburu | 19,418 |
| Rift Valley Sub-total | 501,717 |
| GRAND TOTAL (All Regions) | 2,346,476 |
Leave a Comment